Basketball
MSAC is one of Australia’s most popular basketball venues, hosting thousands of passionate basketballers at all levels, hitting the hardwood every week.
Basketball Overview
Basketball is one of the most popular sports at MSAC and SBC and it’s not hard to see why with the game growing rapidly. With year-round competitions played every day and night of the week, we cater to the growing number of basketball lovers offering 10 quality courts, including a 2,000 seating capacity, premium Show Court.
We host lots of basketball here at MSAC and SBC, but we don’t run our own competitions, our partners run these and you can find out more about them from Basketball Victoria.
Get Involved in Basketball
The State Basketball Centre is the home of Basketball Victoria, the game’s governing state body who offer many opportunities to get involved in basketball, no matter your age, gender or ability—there’s something for everyone. Visit their website for more information on joining a team.
Melbourne Central Basketball Association (MCBA) provides basketball opportunities from beginner, junior and senior competitions at state and national level. We develop and promote personal, team and social skills in a sporting environment.
Basketball Court and casual shooting Availability & Bookings
Interested in a casual court booking for you and your mates? Maybe just a casual shoot around? View our current casual Basketball availability calendar below. Casual shooting entry must be paid at reception prior to entering the courts, and a proof of payment wristband is to be worn at all times.
Courts | fri 8 | sat 9 | Sun 10 | mon 11 | tue 12 | wed 13 | thu 14 | fri 15 | sat 16 |
---|---|---|---|---|---|---|---|---|---|
Court 1 | 6:00am – 10:00am | 7:00am – 9:00am | Closed | 9:00am – 12:00pm | 6:00am – 1:30pm | 9:00am – 3:30pm | 8:00am – 9:00am & 11:00am – 1:00pm | 6:00am – 9:30am | 7:00am – 9:00am |
Court 2 | 6:00am – 10:00am | 7:00am – 9:00am | Closed | 9:00am – 3:30pm | 6:00am – 1:30pm | 9:00am – 3:30pm | 7:00am – 9:00am & 11:00am – 1:00pm | 6:00am – 9:30am | 7:00am – 9:00am |
Court 3 | 6:00am – 10:00am | 7:00am – 9:00am | 7:00am – 4:00pm | 9:00am – 4:30pm | 6:00am – 1:30pm | 9:00am – 3:30pm | 7:00am – 9:00am & 11:00am – 1:00pm | 6:00am – 9:30am | 7:00am – 9:00am |
Court 4 | 6:00am – 10:00am | 7:00am – 9:30am | 7:00am – 4:30pm | 9:00am – 3:30pm | 6:00am – 3:30pm | 6:00am – 7:30am & 9:00am – 3:30pm | 700am – 9:00am & 11:00am – 1:30pm | 6:00am – 9:30am | 7:00am – 9:00am |
Stadium 5 | 6:00am – 1:00pm | 7:00am – 8:30am & 5:00pm – 7:50pm | Closed | 9:00am – 12:00pm | Closed | 9:00am – 2:30pm | Closed | 6:00am – 11:00am | Closed |
Stadium 5 consists of two full basketball courts and four additional rings along sideline walls.
Make a Booking
For event, team or school bookings, please complete the below form: