Pool availability
We have a variety of aquatic facilities available for casual lap swimming, family play and hydrotherapy. Check out the availability below!
We endeavor to keep the availability as accurate as possible, however, please note that pool availability is subject to change. Any changes to pool availability (outside of lap swimming) will be communicated via our Notifications webpage.
Please note that the pool areas will be cleared ten minutes prior to their closure, to ensure patrons have sufficient time to change before the space is no longer supervised.
Wave / toddler pool
Wave / Toddler Pool | Weekdays | 4:00pm – 7:30pm | |||||||||||
Wave / Toddler Pool | Weekends & Public/School Holidays | 10:00am – 6:00pm |
leisure facilities
Multi-Purpose Pool Spa, Sauna & Steam Room | Weekdays | 5:30am – 10:00pm | ||||||||
Multi-Purpose Pool Spa, Sauna & Steam Room | Weekends & Public Holidays | 7:00am – 8:00pm |
Please note that the Multi-Purpose Pool will be closed from 8:00am – 1:00pm on Saturdays and 5:00pm – 6:00pm on Sundays to accommodate for our Swim School and Aqua Yoga classes. Our Spa and Sauna facilities will also be closed between 2:00pm – 2:30pm daily for cleaning.
Hydrotherapy & cold Plunge pool (recovery zone – l2)
Hydrotherapy & Cold Plunge Pool | | | | | | | Weekdays | | | | | 7:00am – 8:00pm |
Hydrotherapy & Cold Plunge Pool | | | | | | | Weekends & Public Holidays | | | | | 8:00am – 12:00pm |
Bookings are no longer required for the Hydrotherapy and Cold Plunge Pool. Opt in to receive SMS alerts for unplanned pool closures here.
To see the upcoming 7 days on your mobile device, please rotate your phone or tablet.
tue 10 | Wed 11 | thu 12 | fri 13 | sat 14 | sun 15 | mon 16 | tue 17 | |
---|---|---|---|---|---|---|---|---|
7:00 am | Open | Open | Open | Open | Closed | Closed | Open | Open |
8:00 am | Open | Open | Open | Open | Open | Open | Open | Open |
9:00 am | Open | Open | Open | Open | Open | Open | Open | Open |
10:00 am | Open | Open | Open | Open | Open | Open | Open | Open |
11:00 am | Open | Open | Open | Open | Open | Open | Open | Open |
12:00 pm | Closed | Open | Open | Open | Closed | Closed | Open | Closed |
1:00 pm | Closed | Open | Closed | Open | Closed | Closed | Open | Closed |
2:00 pm | Open | Open | Closed | Open | Closed | Closed | Open | Open |
3:00 pm | Open | Open | Open | Open | Closed | Closed | Open | Open |
4:00 pm | Open | Open | Open | Open | Closed | Closed | Open | Open |
5:00 pm | Open | Open | Open | Open | Closed | Closed | Open | Open |
6:00 pm | Open | Open | Open | Open | Closed | Closed | Open | Open |
7:00 pm | Open | Open | Open | Open | Closed | Closed | Open | Open |
8:00pm | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Open |
The Recovery Zone will usually be closed from 12:00 – 2:00pm on Tuesdays and 1:00 – 3:00pm on Thursdays for a private booking.
indoor competition pool
To see the upcoming 7 days on your mobile device, please rotate your phone or tablet.
Melbourne Sports and Aquatics Centre will be hosting the 2025 Mattioli Victorian Age Long Course Swimming Championships from Friday December 13th to Wednesday December 18th and will have limited lap lane availability during this period.
tue 10 | wed 11 | thu 12 | fri 13 | sat 14 | sun 15 | mon 16 | tue 17 | |
---|---|---|---|---|---|---|---|---|
5:30 am | 5 | 10 (25m) | 10 (25m) | 10 (25m) | Closed | Closed | Closed | Closed |
6:00 am | 5 | 10 (25m) | 10 (25m) | 10 (25m) | Closed | Closed | Closed | Closed |
6:30 am | 5 | 10 (25m) | 10 (25m) | 10 (25m) | Closed | Closed | Closed | Closed |
7:00 am | 5 | 10 (25m) | 10 (25m) | 10 (25m) | Closed | Closed | Closed | Closed |
7:30 am | 10 | 10 (25m) | 10 (25m) | 10 (25m) | Closed | Closed | Closed | Closed |
8:00 am | 10 | 10 (25m) | 10 (25m) | 10 (25m) | Closed | Closed | Closed | Closed |
8:30 am | 10 | 10 (25m) | 10 (25m) | 10 (25m) | Closed | Closed | Closed | Closed |
9:00 am | 10 | Closed | Closed | 10 (25m) | Closed | Closed | Closed | Closed |
9:30 am | 8 | Closed | Closed | 10 (25m) | Closed | Closed | Closed | Closed |
10:00 am | 8 | Closed | Closed | 10 (25m) | Closed | Closed | Closed | Closed |
10:30 am | 8 | Closed | Closed | 10 (25m) | Closed | Closed | Closed | Closed |
11:00 am | 8 | Closed | Closed | 10 (25m) | Closed | Closed | Closed | Closed |
11:30 am | 8 | Closed | Closed | 10 (25m) | Closed | Closed | Closed | Closed |
12:00 pm | 8 | Closed | Closed | 9 (25m) | Closed | Closed | Closed | Closed |
12:30 pm | 8 | Closed | Closed | 9 (25m) | Closed | Closed | Closed | Closed |
1:00 pm | 8 | Closed | Closed | 9 (25m) | Closed | Closed | Closed | Closed |
1:30 pm | 8 | Closed | Closed | 10 (25m) | Closed | Closed | Closed | Closed |
2:00 pm | 10 | Closed | Closed | 10 (25m) | Closed | Closed | Closed | Closed |
2:30 pm | 10 | Closed | Closed | 10 (25m) | Closed | Closed | Closed | Closed |
3:00 pm | 10 | 10 (25m) | 10 (25m) | 10 (25m) | Closed | Closed | Closed | Closed |
3:30 pm | 10 | 10 (25m) | 10 (25m) | 10 (25m) | Closed | Closed | Closed | Closed |
4:00 pm | 10 | 10 (25m) | 10 (25m) | 6 (25m) | Closed | Closed | Closed | Closed |
4:30 pm | 10 | 10 (25m) | 10 (25m) | 6 (25m) | Closed | Closed | Closed | Closed |
5:00 pm | 10 | 10 (25m) | 10 (25m) | 6 (25m) | Closed | Closed | Closed | Closed |
5:30 pm | 10 | 10 (25m) | 10 (25m) | 6 (25m) | Closed | Closed | Closed | Closed |
6:00 pm | 10 | 10 (25m) | 10 (25m) | 6 (25m) | Closed | Closed | Closed | Closed |
6:30 pm | 10 | 6 (25m) | 10 (25m) | 10 (25m) | Closed | Closed | Closed | Closed |
7:00 pm | 10 | 6 (25m) | 10 (25m) | 10 (25m) | Closed | Closed | Closed | Closed |
7:30 pm | 10 | 6 (25m) | 10 (25m) | 10 (25m) | Closed | Closed | Closed | Closed |
8:00 pm | 10 | 6 (25m) | 10 (25m) | 10 (25m) | Closed | Closed | Closed | Closed |
8:30 pm | 10 | 6 (25m) | 10 (25m) | 10 (25m) | Closed | Closed | Closed | Closed |
9:00pm | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
outdoor competition pool
To see the upcoming 7 days on your mobile device, please rotate your phone or tablet.
Melbourne Sports and Aquatics Centre will be hosting the 2025 Mattioli Victorian Age Long Course Swimming Championships from Friday December 13th to Wednesday December 18th and will have limited lap lane availability during this period.
tue 10 | Wed 11 | thu 12 | fri 13 | sat 14 | sun 15 | mon 16 | tue 17 | |
---|---|---|---|---|---|---|---|---|
5:30 am | 10 | 7 | 8 | 8 | Closed | Closed | Closed | Closed |
6:00 am | 5 | 7 | 8 | 8 | Closed | Closed | Closed | Closed |
6:30 am | 5 | 1 | 4 | 4 | Closed | Closed | Closed | Closed |
7:00 am | 7 | 4 | 4 | 6 | Closed | Closed | Closed | Closed |
7:30 am | 7 | 4 | 6 | 6 | Closed | Closed | Closed | Closed |
8:00 am | 7 | 4 | 6 | 6 | Closed | Closed | Closed | Closed |
8:30 am | 8 | 8 | 6 | 10 | Closed | Closed | Closed | Closed |
9:00 am | 8 | 8 | 10 | 10 | Closed | Closed | Closed | Closed |
9:30 am | 8 | 8 | 10 | 10 | Closed | Closed | Closed | Closed |
10:00 am | 10 | 10 | 10 | 10 | Closed | Closed | Closed | Closed |
10:30 am | 10 | 10 | 10 | 10 | Closed | Closed | Closed | Closed |
11:00 am | 10 | 10 | 10 | 10 | Closed | Closed | Closed | Closed |
11:30 am | 10 | 10 | 10 | 10 | Closed | Closed | Closed | Closed |
12:00 pm | 10 | 10 | 10 | 10 | Closed | Closed | Closed | Closed |
12:30 pm | 10 | 10 | 10 | 10 | Closed | Closed | Closed | Closed |
1:00 pm | 10 | 10 | 10 | 10 | Closed | Closed | Closed | Closed |
1:30 pm | 10 | 10 | 10 | 10 | Closed | Closed | Closed | Closed |
2:00 pm | 10 | 10 | 10 | 10 | Closed | Closed | Closed | Closed |
2:30 pm | 10 | 10 | 10 | 10 | Closed | Closed | Closed | Closed |
3:00 pm | 7 | 10 | 10 | 6 | Closed | Closed | Closed | Closed |
3:30 pm | 7 | 7 | 10 | Closed | Closed | Closed | Closed | Closed |
4:00 pm | 3 | 5 | 8 | Closed | Closed | Closed | Closed | Closed |
4:30 pm | Closed | 5 | 8 | Closed | Closed | Closed | Closed | Closed |
5:00 pm | Closed | 5 | 8 | Closed | Closed | Closed | Closed | Closed |
5:30 pm | 3 | 10 | 10 | Closed | Closed | Closed | Closed | Closed |
6:00 pm | 3 | 10 | 10 | Closed | Closed | Closed | Closed | Closed |
6:30 pm | 3 | 10 | 10 | Closed | Closed | Closed | Closed | Closed |
7:00 pm | 3 | 10 | 10 | Closed | Closed | Closed | Closed | Closed |
7:30 pm | 10 | 10 | 10 | Closed | Closed | Closed | Closed | Closed |
8:00 pm | 10 | 10 | 10 | Closed | Closed | Closed | Closed | Closed |
8:30 pm | 10 | 10 | 10 | Closed | Closed | Closed | Closed | Closed |
9:00pm | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
25M leisure lap pool
To see the upcoming 7 days on your mobile device, please rotate your phone or tablet.
tue 10 | Wed 11 | thu 12 | fri 13 | sat 14 | sun 15 | mon 16 | tue 17 | |
---|---|---|---|---|---|---|---|---|
5:30 am | 5 | 1 | 5 | 2 | 5 | Closed | 5 | 5 |
6:00 am | 5 | 1 | 2 | 2 | 5 | Closed | 2 | 2 |
6:30 am | 5 | 1 | 2 | 2 | 5 | Closed | 2 | 2 |
7:00 am | 5 | 2 | 5 | 2 | 2 | 5 | 2 | 2 |
7:30 am | 5 | 2 | 5 | 2 | 2 | 5 | 2 | 2 |
8:00 am | 2 | 5 | 2 | 2 | Closed | Closed | 2 | 2 |
8:30 am | 2 | 5 | 2 | 2 | Closed | Closed | 2 | 2 |
9:00 am | 2 | 5 | Closed | Closed | 1 | Closed | 5 | 5 |
9:30 am | Closed | 1 | Closed | Closed | 1 | Closed | 1 | 1 |
10:00 am | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 |
10:30 am | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 |
11:00 am | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 |
11:30 am | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 |
12:00 pm | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 |
12:30 pm | 2 | 1 | 1 | 1 | 1 | 5 | 1 | 1 |
1:00 pm | 2 | 1 | 1 | 1 | 1 | 5 | 1 | 1 |
1:30 pm | 2 | 1 | 1 | 1 | 5 | 5 | 1 | 1 |
2:00 pm | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
2:30 pm | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
3:00 pm | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
3:30 pm | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
4:00 pm | 1 | 1 | 1 | 1 | 5 | 5 | 1 | 1 |
4:30 pm | 1 | 1 | 1 | 1 | 5 | 5 | 1 | 1 |
5:00 pm | 1 | 1 | 1 | 1 | 5 | 5 | 1 | 1 |
5:30 pm | 1 | 1 | 1 | 1 | 5 | 5 | 1 | 1 |
6:00 pm | 1 | 1 | 1 | 1 | 5 | 5 | 1 | 1 |
6:30 pm | 1 | 1 | 1 | 1 | 5 | 5 | 1 | 1 |
7:00 pm | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
7:30 pm | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
8:00 pm | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
8:30 pm | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
9:00 pm | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
9:30 pm | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
10:00 pm | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |