Pool availability
We have a variety of aquatic facilities available for casual lap swimming, family play and hydrotherapy. Check out the availability below!

We endeavor to keep the availability as accurate as possible, however, please note that pool availability is subject to change. Any changes to pool availability (outside of lap swimming) will be communicated via our Notifications webpage.
Please note that the pool areas will be cleared ten minutes prior to their closure, to ensure patrons have sufficient time to change before the space is no longer supervised.
Wave / toddler pool
Monday March 10th – Tuesday March 18th, inclusive (🏁) | Wave Pool & Toddler Pool | CLOSED (🏁) | |||
Weekdays | Wave Pool & Toddler Pool | 4:00pm – 7:30pm | |||
Weekends & Public/School Holidays | Wave Pool & Toddler Pool | 10:00am – 6:00pm |
leisure facilities
Monday March 10th – Tuesday March 18th, inclusive (🏁) | Multi-Purpose Pool, Spa, Sauna & Steam Room | CLOSED (🏁) | ||
Weekdays | Multi-Purpose Pool, Spa, Sauna & Steam Room | 5:30am – 10:00pm | ||
Weekends & Public Holidays | Multi-Purpose Pool, Spa, Sauna & Steam Room | 7:00am – 8:00pm |
Please note that the Multi-Purpose Pool will be closed from 8:00am – 1:00pm on Saturdays and 5:00pm – 6:00pm on Sundays to accommodate for our Swim School and Aqua Yoga classes. Our Spa and Sauna facilities will also be closed between 2:00pm – 2:30pm daily for cleaning.
Hydrotherapy & cold Plunge pool (recovery zone – l2)
Weekdays | Hydrotherapy & Cold Plunge Pool | 7:00am – 8:00pm | |
Weekends & Public Holidays | Hydrotherapy & Cold Plunge Pool | 8:00am – 3:00pm |
Bookings are no longer required for the Hydrotherapy and Cold Plunge Pool. Opt in to receive SMS alerts for unplanned pool closures here.
To see the upcoming 7 days on your mobile device, please rotate your phone or tablet.
sat 15 🏁 | sun 16 🏁 | mon 17 🏁 | tue 18 🏁 | wed 19 | thu 20 | fri 21 | sat 22 | |
---|---|---|---|---|---|---|---|---|
7:00 am | Closed | Closed | Open | Open | Open | Open | Open | Closed |
8:00 am | Open | Open | Open | Open | Open | Open | Open | Open |
9:00 am | Open | Open | Open | Open | Open | Open | Open | Open |
10:00 am | Open | Open | Open | Open | Open | Open | Open | Open |
11:00 am | Open | Open | Open | Open | Open | Open | Open | Open |
12:00 pm | Open | Open | Open | Closed | Open | Open | Open | Open |
1:00 pm | Open | Open | Open | Closed | Open | Closed | Open | Open |
2:00 pm | Open | Open | Open | Open | Open | Closed | Open | Open |
3:00 pm | Closed | Closed | Open | Open | Open | Open | Open | Closed |
4:00 pm | Closed | Closed | Open | Open | Open | Open | Open | Closed |
5:00 pm | Closed | Closed | Open | Open | Open | Open | Open | Closed |
6:00 pm | Closed | Closed | Open | Open | Open | Open | Open | Closed |
7:00 pm | Closed | Closed | Open | Open | Open | Open | Open | Closed |
8:00pm | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
The Recovery Zone will usually be closed from 12:00 – 2:00pm on Tuesdays and 1:00 – 3:00pm on Thursdays for a private booking.
indoor competition pool
To see the upcoming 7 days on your mobile device, please rotate your phone or tablet.
Please note that our Indoor Competition Pool will have limited availability during the Formula 1 Australian Grand Prix period.
sat 15 🏁 | sun 16 🏁 | MON 17 🏁 | tue 18 🏁 | wed 19 | thu 20 | fri 21 | sat 22 | |
---|---|---|---|---|---|---|---|---|
5:30 am | Closed | Closed | Closed | 7 | 10 | 5 | 7 | 10 |
6:00 am | Closed | Closed | Closed | 7 | 10 | 5 | 7 | 10 |
6:30 am | 7 | Closed | 3 | 7 | 7 | 5 | 7 | 10 |
7:00 am | 7 | Closed | 3 | 7 | 7 | 5 | 7 | 10 |
7:30 am | 7 | Closed | 3 | 10 | 7 | 10 | 10 | 10 |
8:00 am | 7 | Closed | Closed | 10 | 7 | 10 | 10 | 10 |
8:30 am | Closed | Closed | Closed | 10 | 10 | 10 | 10 | 10 |
9:00 am | Closed | Closed | Closed | 10 | 8 | 10 | 10 | 4 |
9:30 am | Closed | Closed | Closed | 10 | 8 | 10 | 10 | 4 |
10:00 am | Closed | Closed | Closed | 10 | 10 | 10 | 10 | 4 |
10:30 am | Closed | Closed | Closed | 10 | 10 | 10 | 10 | 4 |
11:00 am | Closed | Closed | Closed | 10 | 10 | 10 | 10 | 4 |
11:30 am | Closed | Closed | Closed | 10 | 10 | 10 | 10 | 4 |
12:00 pm | Closed | Closed | Closed | 10 | 10 | 10 | 10 | 4 |
12:30 pm | Closed | Closed | Closed | 10 | 10 | 10 | 10 | 4 |
1:00 pm | Closed | Closed | Closed | 10 | 10 | 10 | 10 | 3 |
1:30 pm | Closed | Closed | Closed | 10 | 10 | 10 | 10 | 3 |
2:00 pm | Closed | Closed | Closed | 10 | 6 | 10 | 10 | 3 |
2:30 pm | Closed | Closed | Closed | 10 | 6 | 10 | 10 | 3 |
3:00 pm | Closed | Closed | 3 | 7 | 6 | 10 | 10 | 3 |
3:30 pm | Closed | Closed | 3 | 7 | 6 | 10 | 10 | 3 |
4:00 pm | Closed | Closed | 3 | 7 | 10 | 8 | 10 | 4 |
4:30 pm | Closed | Closed | 3 | Closed | 8 | 8 | 10 | 4 |
5:00 pm | Closed | Closed | 6 | 3 | 5 | 8 | 10 | 4 |
5:30 pm | Closed | Closed | 6 | 3 | 3 | 8 | 10 | 4 |
6:00 pm | Closed | Closed | 6 | 3 | 5 | 8 | 10 | 4 |
6:30 pm | Closed | Closed | 6 | 6 | 5 | 8 | 10 | 4 |
7:00 pm | Closed | Closed | 6 | 3 | 5 | 10 | 10 | 10 |
7:30 pm | Closed | Closed | 6 | 3 | 8 | 7 | 10 | 10 |
8:00 pm | Closed | Closed | 6 | 6 | 10 | 7 | 10 | 10 |
8:30 pm | Closed | Closed | 6 | 6 | 10 | 7 | 10 | 10 |
9:00pm | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
outdoor competition pool
To see the upcoming 7 days on your mobile device, please rotate your phone or tablet.
sat 15 🏁 | sun 16 🏁 | MON 17 🏁 | tue 18 🏁 | wed 19 | thu 20 | fri 21 | sat 22 | |
---|---|---|---|---|---|---|---|---|
5:30 am | 10 | Closed | 10 | 10 | Closed | 10 | 8 | 10 |
6:00 am | 10 | Closed | 10 | 8 | Closed | 7 | 8 | 10 |
6:30 am | 10 | Closed | 10 | 8 | Closed | 7 | 8 | 10 |
7:00 am | 10 | 10 | 10 | Closed | Closed | 10 | 10 | 10 |
7:30 am | 10 | 10 | 10 | Closed | Closed | 10 | 10 | 10 |
8:00 am | 10 | 10 | 10 | Closed | Closed | 10 | 10 | Closed |
8:30 am | 10 | 10 | 10 | Closed | Closed | Closed | Closed | Closed |
9:00 am | 10 | 10 | 10 | Closed | Closed | Closed | Closed | Closed |
9:30 am | 10 | 10 | 10 | Closed | Closed | Closed | Closed | Closed |
10:00 am | 10 | 10 | 10 | Closed | Closed | Closed | Closed | Closed |
10:30 am | 10 | 10 | 10 | Closed | Closed | Closed | Closed | Closed |
11:00 am | 10 | 10 | 10 | Closed | Closed | Closed | Closed | Closed |
11:30 am | 10 | 10 | 10 | Closed | Closed | Closed | Closed | Closed |
12:00 pm | 10 | 10 | 10 | Closed | Closed | Closed | Closed | Closed |
12:30 pm | 10 | 10 | 10 | Closed | Closed | Closed | Closed | Closed |
1:00 pm | 10 | 10 | 10 | Closed | Closed | Closed | Closed | Closed |
1:30 pm | 10 | 10 | Closed | Closed | Closed | Closed | Closed | Closed |
2:00 pm | 10 | 10 | Closed | Closed | Closed | Closed | Closed | Closed |
2:30 pm | 10 | 10 | Closed | Closed | Closed | Closed | Closed | Closed |
3:00 pm | 10 | 10 | Closed | Closed | Closed | Closed | 10 | Closed |
3:30 pm | 10 | 10 | Closed | Closed | Closed | Closed | 10 | Closed |
4:00 pm | 10 | 10 | Closed | Closed | Closed | 10 | 5 | Closed |
4:30 pm | 10 | 10 | Closed | Closed | Closed | 10 | 5 | Closed |
5:00 pm | 10 | 10 | Closed | Closed | Closed | 10 | 3 | Closed |
5:30 pm | 10 | 10 | Closed | Closed | Closed | 10 | 3 | Closed |
6:00 pm | 10 | 10 | Closed | Closed | Closed | Closed | 3 | Closed |
6:30 pm | 10 | 10 | Closed | Closed | Closed | Closed | 3 | Closed |
7:00 pm | 10 | 10 | Closed | Closed | Closed | Closed | 10 | Closed |
7:30 pm | 10 | 10 | Closed | Closed | Closed | Closed | 10 | Closed |
8:00 pm | Closed | Closed | Closed | Closed | Closed | Closed | 10 | Closed |
8:30 pm | Closed | Closed | Closed | Closed | Closed | Closed | 10 | Closed |
9:00pm | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
25M leisure lap pool
To see the upcoming 7 days on your mobile device, please rotate your phone or tablet.
Please note that our Leisure Lap Pool will be closed during the Formula 1 Australian Grand Prix period.
sat 15 🏁 | SUN 16 🏁 | MON 17 🏁 | tue 18 🏁 | wed 19 | thu 20 | fri 21 | sat 22 | |
---|---|---|---|---|---|---|---|---|
5:30 am | Closed | Closed | Closed | Closed | 5 | 5 | 5 | 5 |
6:00 am | Closed | Closed | Closed | Closed | 5 | 2 | 5 | 5 |
6:30 am | Closed | Closed | Closed | Closed | 5 | 2 | 5 | 5 |
7:00 am | Closed | Closed | Closed | Closed | 2 | 5 | 2 | 5 |
7:30 am | Closed | Closed | Closed | Closed | 2 | 5 | 2 | 5 |
8:00 am | Closed | Closed | Closed | Closed | 2 | 2 | 2 | Closed |
8:30 am | Closed | Closed | Closed | Closed | 2 | 2 | 2 | Closed |
9:00 am | Closed | Closed | Closed | Closed | 5 | 2 | 5 | 1 |
9:30 am | Closed | Closed | Closed | Closed | 5 | 2 | 5 | 1 |
10:00 am | Closed | Closed | Closed | Closed | 5 | 5 | 5 | 1 |
10:30 am | Closed | Closed | Closed | Closed | 5 | 5 | 5 | 1 |
11:00 am | Closed | Closed | Closed | Closed | 5 | 5 | 5 | 1 |
11:30 am | Closed | Closed | Closed | Closed | 5 | 5 | 5 | 1 |
12:00 pm | Closed | Closed | Closed | Closed | 5 | 5 | 5 | 1 |
12:30 pm | Closed | Closed | Closed | Closed | 5 | 5 | 5 | 1 |
1:00 pm | Closed | Closed | Closed | Closed | 5 | 5 | 5 | 1 |
1:30 pm | Closed | Closed | Closed | Closed | 5 | 5 | 5 | 5 |
2:00 pm | Closed | Closed | Closed | Closed | 5 | 5 | 5 | 5 |
2:30 pm | Closed | Closed | Closed | Closed | 5 | 5 | 5 | 5 |
3:00 pm | Closed | Closed | Closed | Closed | 5 | 5 | 5 | 5 |
3:30 pm | Closed | Closed | Closed | Closed | 1 | 1 | 3 | 5 |
4:00 pm | Closed | Closed | Closed | Closed | 1 | 1 | 3 | 5 |
4:30 pm | Closed | Closed | Closed | Closed | 1 | 1 | 3 | 5 |
5:00 pm | Closed | Closed | Closed | Closed | 1 | 1 | 3 | 5 |
5:30 pm | Closed | Closed | Closed | Closed | 1 | 1 | 3 | 5 |
6:00 pm | Closed | Closed | Closed | Closed | 1 | 1 | 3 | 5 |
6:30 pm | Closed | Closed | Closed | Closed | 1 | 1 | 3 | 5 |
7:00 pm | Closed | Closed | Closed | Closed | 4 | 5 | 5 | 5 |
7:30 pm | Closed | Closed | Closed | Closed | 5 | 5 | 5 | 5 |
8:00 pm | Closed | Closed | Closed | Closed | 5 | 5 | 5 | 5 |
8:30 pm | Closed | Closed | Closed | Closed | 5 | 5 | 5 | 5 |
9:00 pm | Closed | Closed | Closed | Closed | 5 | 5 | 5 | 5 |
9:30 pm | Closed | Closed | Closed | Closed | 5 | 5 | 5 | 5 |
10:00 pm | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |