Pool availability
We have a variety of aquatic facilities available for casual lap swimming, family play and hydrotherapy. Check out the availability below!
We endeavor to keep the availability as accurate as possible, however, please note that pool availability is subject to change. Any changes to pool availability (outside of lap swimming) will be communicated via our Notifications webpage.
Please note that the pool areas will be cleared ten minutes prior to their closure, to ensure patrons have sufficient time to change before the space is no longer supervised.
Wave / toddler pool
| Weekdays | Wave Pool & Toddler Pool | 4:00pm – 7:30pm | |||||||||||
| Weekends & Public/ School Holidays | Wave Pool & Toddler Pool | 10:00am – 6:00pm |
Please see below the opening hours for our Wave Pool from the 17th of December to the 19th of December.
| dAY | TIME |
|---|---|
| Wednesday the 17th | 2:30pm – 7:30pm |
| Thursday the 18th | 2:30pm – 7:30pm |
| Friday the 19th | 10:00am – 7:30pm |
leisure facilities
| Weekdays | Multi-Purpose Pool, Spa, Sauna & Steam Room | 5:30am – 10:00pm | ||||||||||||||
| Saturdays | Multi-Purpose Pool, Spa, Sauna & Steam Room | 5:30am – 8:00pm | ||||||||||||||
| Sundays & Public/ School Holidays | Multi-Purpose Pool, Spa, Sauna & Steam Room. | 7:00am – 8:00pm |
Our Spa and Sauna facilities will be closed between 2:00pm – 2:30pm daily for cleaning.
As part of our commitment to creating a safe, respectful, and inclusive environment, MSAC is trialing a Women’s Only Hour in the sauna space for the next six weeks, commencing Monday 1st December.
Women’s Only Sauna Trial
As part of our commitment to creating a safe, respectful, and inclusive environment, MSAC is trialing a Women’s Only Hour in the sauna space for the next six weeks, commencing Monday 1st December.
| dAY | TIME |
|---|---|
| Monday | 2:30pm – 3:30pm |
| Tuesday | 12:00pm – 1:00pm |
| Wednesday | 8:00pm – 9:00pm |
| Thursday | 2:30pm – 3:30pm |
| Friday | 12:00pm – 1:00pm |
| Saturday | 12:00pm – 1:00pm |
| Sunday | 9:00am – 10:00am |
Hydrotherapy & cold Plunge pool (recovery zone – l2)
| Weekdays | Hydrotherapy & Cold Plunge Pool | 7:00am – 8:00pm * | ||||||
| Weekends & Public Holidays | Hydrotherapy & Cold Plunge Pool | 8:00am – 3:00pm** |
Click here to opt in to receive SMS alerts for Recovery Zone closures inside 24 hours.
Our Recovery Zone pool spaces will close on Tuesdays from 12pm – 2pm
and Thursdays from 1pm – 3pm for private bookings*
The Hydrotherapy pool will be used for Access and Inclusion Swim Lessons (non-exclusive)
every Sunday from 8am – 12:15pm**
indoor competition pool
To see the upcoming 7 days on your mobile device, please rotate your phone or tablet.
| time | fri 19 | sat 20 | sun 21 | mon 22 | tue 23 | wed 24 | Thu 25🎅 | fri 26 | fri 27 |
|---|---|---|---|---|---|---|---|---|---|
| 5:30 am | 2 | 10 | Closed | 5 | 5 | 10 | Closed | Closed | Closed |
| 6:00 am | 2 | 10 | Closed | 5 | 5 | 10 | Closed | Closed | Closed |
| 6:30 am | 2 | 3 | Closed | 5 | 5 | 1 | Closed | Closed | Closed |
| 7:00 am | 4 | 3 | 10 | 5 | 5 | 1 | Closed | Closed | Closed |
| 7:30 am | 9 | 3 | 10 | 10 | 10 | 1 | Closed | Closed | Closed |
| 8:00 am | 10 | 3 | 10 | 10 | 10 | 1 | Closed | 10 | 10 |
| 8:30 am | 10 | 8 | 10 | 10 | 10 | 10 | Closed | 10 | 6 |
| 9:00 am | 10 | 8 | 10 | 10 | 10 | 10 | Closed | 10 | 6 |
| 9:30 am | 10 | 8 | 10 | 10 | 10 | 10 | Closed | 10 | 6 |
| 10:00 am | 10 | 8 | 10 | 10 | 10 | 10 | Closed | 10 | 6 |
| 10:30 am | 10 | 10 | 10 | 10 | 10 | 10 | Closed | 10 | 10 |
| 11:00 am | 10 | 10 | 10 | 10 | 10 | 10 | Closed | 10 | 10 |
| 11:30 am | 10 | 10 | 10 | 10 | 10 | 10 | Closed | 10 | 10 |
| 12:00 pm | 9 | 10 | 10 | 10 | 10 | 10 | Closed | 10 | 10 |
| 12:30 pm | 10 | 10 | 10 | 10 | 10 | 10 | Closed | 10 | 10 |
| 1:00 pm | 10 | 10 | 10 | 10 | 10 | 10 | Closed | 10 | 10 |
| 1:30 pm | 10 | 10 | 10 | 10 | 10 | 10 | Closed | 10 | 10 |
| 2:00 pm | 10 | 10 | 10 | 10 | 10 | 10 | Closed | 10 | 10 |
| 2:30 pm | 10 | 10 | 10 | 10 | 10 | 10 | Closed | 10 | 10 |
| 3:00 pm | 3 | 10 | 10 | 10 | 6 | 10 | Closed | 10 | 10 |
| 3:30 pm | 5 | 10 | 10 | 8 | 6 | 10 | Closed | 6 | 10 |
| 4:00 pm | 1 | 10 | 10 | 8 | 6 | 10 | Closed | 6 | 10 |
| 4:30 pm | 1 | 10 | 10 | 8 | 1 | 10 | Closed | 6 | 10 |
| 5:00 pm | 4 | 10 | 10 | 8 | 5 | 10 | Closed | 6 | 10 |
| 5:30 pm | 6 | 10 | 10 | 10 | 5 | 10 | Closed | 10 | 10 |
| 6:00 pm | 6 | 10 | 10 | 10 | 5 | 10 | Closed | 10 | Closed |
| 6:30 pm | 6 | 10 | 10 | 10 | 5 | 10 | Closed | 10 | Closed |
| 7:00 pm | 10 | 10 | 10 | Closed | Closed | 10 | Closed | 10 | Closed |
| 7:30 pm | 10 | 10 | 10 | Closed | Closed | 10 | Closed | 10 | Closed |
| 8:00 pm | 10 | 10 | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| 8:30 pm | 10 | 10 | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| 9:00 pm | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
outdoor competition pool
To see the upcoming 7 days on your mobile device, please rotate your phone or tablet.
| time | fri 19 | sat 20 | sun 21 | mon 22 | tue 23 | wed 24 | thu 25🎅 | fri 26 | sat 27 |
|---|---|---|---|---|---|---|---|---|---|
| 5:30 am | 9 | 5 | Closed | 10 | 10 | 10 | Closed | Closed | Closed |
| 6:00 am | 9 | 5 | Closed | 10 | 10 | 10 | Closed | Closed | Closed |
| 6:30 am | 6 | 5 | Closed | 3 | 6 | 10 | Closed | Closed | Closed |
| 7:00 am | 7 | 5 | 10 | 3 | 6 | 10 | Closed | Closed | Closed |
| 7:30 am | 7 | 10 | 10 | 3 | 6 | 10 | Closed | Closed | Closed |
| 8:00 am | 7 | 10 | 10 | 3 | 6 | 10 | Closed | 10 | 10 |
| 8:30 am | 10 | 10 | 10 | 10 | 10 | 10 | Closed | 10 | 10 |
| 9:00 am | 10 | 10 | 10 | 10 | 10 | 10 | Closed | 10 | 10 |
| 9:30 am | 10 | 10 | 10 | 10 | 10 | 10 | Closed | 10 | 10 |
| 10:00 am | 10 | 10 | 10 | 10 | 10 | 10 | Closed | 10 | 10 |
| 10:30 am | 10 | 10 | 10 | 10 | 10 | 10 | Closed | 10 | 10 |
| 11:00 am | 10 | 10 | 10 | 10 | 10 | 10 | Closed | 10 | 10 |
| 11:30 am | 10 | 10 | 10 | 10 | 10 | 10 | Closed | 10 | 10 |
| 12:00 pm | 10 | 10 | 10 | 10 | 10 | 10 | Closed | 10 | 10 |
| 12:30 pm | 10 | 10 | 10 | 10 | 10 | 10 | Closed | 10 | 10 |
| 1:00 pm | 10 | 10 | 10 | 10 | 10 | 10 | Closed | 10 | 10 |
| 1:30 pm | 10 | 10 | 10 | 10 | 10 | 10 | Closed | 10 | 10 |
| 2:00 pm | 10 | 10 | 10 | 10 | 10 | 10 | Closed | 10 | 10 |
| 2:30 pm | 10 | 10 | 10 | 10 | 10 | 10 | Closed | 10 | 10 |
| 3:00 pm | 10 | 10 | 10 | 8 | 10 | 10 | Closed | 10 | 10 |
| 3:30 pm | 10 | 10 | 10 | 8 | 10 | 10 | Closed | 10 | 10 |
| 4:00 pm | 10 | 10 | 10 | 2 | 10 | 10 | Closed | 10 | 10 |
| 4:30 pm | 10 | 10 | 10 | 2 | 10 | 10 | Closed | 10 | 10 |
| 5:00 pm | 10 | 10 | 10 | 5 | 10 | 10 | Closed | 10 | 10 |
| 5:30 pm | 10 | 10 | 10 | 5 | 10 | 10 | Closed | 10 | 10 |
| 6:00 pm | 10 | 10 | 10 | 5 | 10 | 10 | Closed | 10 | Closed |
| 6:30 pm | 10 | 10 | 10 | 10 | 10 | 10 | Closed | 10 | Closed |
| 7:00 pm | 10 | 10 | 10 | 10 | Closed | 10 | Closed | 10 | Closed |
| 7:30 pm | 10 | 10 | 10 | 10 | Closed | 10 | Closed | 10 | Closed |
| 8:00 pm | 10 | 10 | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| 8:30 pm | 10 | 10 | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| 9:00 pm | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
25M leisure lap pool
To see the upcoming 7 days on your mobile device, please rotate your phone or tablet.
| time | fri 19 | sat 20 | sun 21 | MON 22 | tue 23 | wed 24 | THU 25🎅 | fri 26 | sat 27 |
|---|---|---|---|---|---|---|---|---|---|
| 5:30 am | 5 | 1 | Closed | 5 | 5 | 5 | Closed | Closed | Closed |
| 6:00 am | 5 | 1 | Closed | 5 | 5 | 5 | Closed | Closed | Closed |
| 6:30 am | 5 | 1 | Closed | 5 | 5 | 5 | Closed | Closed | Closed |
| 7:00 am | 2 | 1 | 5 | 2 | 5 | 2 | Closed | Closed | Closed |
| 7:30 am | 2 | 1 | 3 | 2 | 5 | 2 | Closed | Closed | Closed |
| 8:00 am | 2 | Closed | 3 | 2 | 2 | 2 | Closed | 2 | 2 |
| 8:30 am | 2 | Closed | 3 | 2 | 2 | 2 | Closed | 2 | 2 |
| 9:00 am | 5 | 1 | Closed | 5 | 2 | 5 | Closed | 5 | 5 |
| 9:30 am | 5 | 1 | Closed | 5 | 2 | 5 | Closed | 5 | 5 |
| 10:00 am | 5 | 1 | 3 | 5 | 5 | 5 | Closed | 5 | 5 |
| 10:30 am | 5 | 1 | 3 | 5 | 5 | 5 | Closed | 5 | 5 |
| 11:00 am | 5 | 1 | 3 | 5 | 5 | 5 | Closed | 5 | 5 |
| 11:30 am | 5 | 1 | 3 | 5 | 5 | 5 | Closed | 5 | 5 |
| 12:00 pm | 5 | 1 | 3 | 5 | 5 | 5 | Closed | 5 | 5 |
| 12:30 pm | 5 | 1 | 5 | 5 | 5 | 5 | Closed | 5 | 5 |
| 1:00 pm | 5 | 1 | 5 | 5 | 5 | 5 | Closed | 5 | 5 |
| 1:30 pm | 5 | 5 | 5 | 5 | 5 | 5 | Closed | 5 | 5 |
| 2:00 pm | 5 | 5 | 5 | 5 | 5 | 5 | Closed | 5 | 5 |
| 2:30 pm | 5 | 5 | 5 | 5 | 5 | 5 | Closed | 5 | 5 |
| 3:00 pm | 5 | 5 | 5 | 5 | 5 | 5 | Closed | 5 | 5 |
| 3:30 pm | 3 | 5 | 5 | 5 | 5 | 5 | Closed | 5 | 5 |
| 4:00 pm | 3 | 5 | 5 | 5 | 5 | 5 | Closed | 5 | 5 |
| 4:30 pm | 3 | 5 | 5 | 5 | 5 | 5 | Closed | 5 | 5 |
| 5:00 pm | 3 | 5 | 5 | 5 | 5 | 5 | Closed | 5 | 5 |
| 5:30 pm | 3 | 5 | 5 | 5 | 5 | 5 | Closed | 5 | 5 |
| 6:00 pm | 3 | 5 | 5 | 5 | 5 | 5 | Closed | 5 | Closed |
| 6:30 pm | 3 | 5 | 5 | 5 | 5 | 5 | Closed | 5 | Closed |
| 7:00 pm | 5 | 5 | 5 | 5 | Closed | 5 | Closed | 5 | Closed |
| 7:30 pm | 5 | 5 | 5 | 5 | Closed | 5 | Closed | 5 | Closed |
| 8:00 pm | 5 | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| 8:30 pm | 5 | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| 9:00 pm | 5 | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| 9:30 pm | 5 | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| 10:00 pm | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |