Pool availability
We have a variety of aquatic facilities available for casual lap swimming, family play and hydrotherapy. Check out the availability below!

We endeavor to keep the availability as accurate as possible, however, please note that pool availability is subject to change. Any changes to pool availability (outside of lap swimming) will be communicated via our Notifications webpage.
Please note that the pool areas will be cleared ten minutes prior to their closure, to ensure patrons have sufficient time to change before the space is no longer supervised.
Wave / toddler pool
Please note that while our Wave/Toddler Pool is open, the wave function will not be operational until June while we await installation of a new wave generator. This is part of our essential maintenance works and further information regarding our pool works in 2025 can be found here.
Weekdays | Wave Pool & Toddler Pool | 4:00pm – 7:30pm | |||
Weekends & Public/School Holidays | Wave Pool & Toddler Pool | 10:00am – 6:00pm |
leisure facilities
Weekdays | Multi-Purpose Pool, Spa, Sauna & Steam Room | 5:30am – 10:00pm | ||||
Weekends & Public Holidays | Multi-Purpose Pool, Spa, Sauna & Steam Room | 7:00am – 8:00pm |
Please note that the Multi-Purpose Pool will be closed from 8:00am – 1:00pm on Saturdays and 5:00pm – 6:00pm on Sundays to accommodate for our Swim School and Aqua Yoga classes. Our Spa and Sauna facilities will also be closed between 2:00pm – 2:30pm daily for cleaning.
Hydrotherapy & cold Plunge pool (recovery zone – l2)
Weekdays | Hydrotherapy & Cold Plunge Pool | 7:00am – 8:00pm | |
Weekends & Public Holidays | Hydrotherapy & Cold Plunge Pool | 8:00am – 3:00pm |
Bookings are no longer required for the Hydrotherapy and Cold Plunge Pool. Opt in to receive SMS alerts for unplanned pool closures here.
To see the upcoming 7 days on your mobile device, please rotate your phone or tablet.
wed 26 | Thu 27 | fri 28 | SAT 29 | sun 30 | MON 31 | tue 1 | wed 2 | |
---|---|---|---|---|---|---|---|---|
7:00 am | Open | Open | Open | Closed | Closed | Open | Open | Open |
8:00 am | Open | Open | Open | Open | Open | Open | Closed | Closed |
9:00 am | Open | Open | Open | Open | Open | Open | Closed | Closed |
10:00 am | Open | Open | Open | Open | Open | Open | Closed | Closed |
11:00 am | Open | Open | Open | Open | Open | Open | Closed | Closed |
12:00 pm | Open | Open | Open | Open | Open | Open | Closed | Closed |
1:00 pm | Open | Closed | Open | Open | Open | Open | Open | Open |
2:00 pm | Open | Closed | Open | Open | Open | Open | Open | Open |
3:00 pm | Open | Open | Open | Closed | Closed | Open | Closed | Open |
4:00 pm | Open | Open | Open | Closed | Closed | Open | Closed | Closed |
5:00 pm | Open | Open | Open | Closed | Closed | Open | Closed | Closed |
6:00 pm | Open | Open | Open | Closed | Closed | Open | Closed | Closed |
7:00 pm | Open | Closed | Open | Closed | Closed | Open | Open | Closed |
8:00pm | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
The Recovery Zone will usually be closed from 12:00 – 2:00pm on Tuesdays and 1:00 – 3:00pm on Thursdays for a private booking.
indoor competition pool
To see the upcoming 7 days on your mobile device, please rotate your phone or tablet.
wed 26 | Thu 27 | FRI 28 | SAT 29 | sun 30 | mon 31 | tue 1 | wed 2 | |
---|---|---|---|---|---|---|---|---|
5:30 am | 10 | 4 | 7 | 10 | Closed | 6 | 7 | 10 |
6:00 am | 10 | 4 | 7 | 10 | Closed | 6 | 7 | 10 |
6:30 am | 7 | 0 | 3 | 10 | Closed | 2 | 3 | 3 |
7:00 am | 7 | 1 | 3 | 8 | 10 | 2 | 3 | 3 |
7:30 am | 7 | 5 | 6 | 8 | 10 | 6 | 6 | 3 |
8:00 am | 7 | 6 | 6 | 10 | 10 | 6 | 6 | 3 |
8:30 am | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 |
9:00 am | 10 | 10 | 10 | 8 | 8 | 10 | 10 | 8 |
9:30 am | 10 | 10 | 10 | 7 | 7 | 10 | 8 | 8 |
10:00 am | 10 | 10 | 10 | 7 | 7 | 10 | 8 | 8 |
10:30 am | 10 | 10 | 10 | 7 | 7 | 10 | 8 | 8 |
11:00 am | 10 | 4 | 10 | 7 | 7 | 10 | 8 | 8 |
11:30 am | 10 | 4 | 10 | 7 | 7 | 10 | 8 | 8 |
12:00 pm | 10 | 8 | 10 | 7 | 7 | 10 | 8 | 8 |
12:30 pm | 10 | 8 | 10 | 7 | 7 | 10 | 8 | 8 |
1:00 pm | 10 | 8 | 10 | 7 | 7 | 10 | 8 | 8 |
1:30 pm | 10 | 8 | 10 | 7 | 7 | 10 | 8 | 8 |
2:00 pm | 10 | 8 | 10 | 7 | 7 | 10 | 8 | 8 |
2:30 pm | 10 | 8 | 10 | 7 | 7 | 10 | 10 | 10 |
3:00 pm | 10 | 5 | 6 | 7 | 7 | 7 | 7 | 10 |
3:30 pm | 10 | 5 | 3 | 7 | 7 | 2 | 7 | 6 |
4:00 pm | 10 | 5 | Closed | 7 | 7 | 2 | 2 | 4 |
4:30 pm | 8 | 5 | Closed | 7 | 7 | 2 | 2 | 4 |
5:00 pm | 5 | 8 | Closed | 7 | 7 | 5 | 2 | 4 |
5:30 pm | 3 | 8 | 4 | 8 | 10 | 6 | 3 | 5 |
6:00 pm | 5 | 8 | 4 | 10 | 10 | 6 | 3 | 5 |
6:30 pm | 5 | 8 | 10 | 10 | 10 | 6 | 4 | 5 |
7:00 pm | 5 | 7 | 10 | 10 | 10 | 6 | 8 | 5 |
7:30 pm | 8 | 7 | 10 | 10 | 10 | 4 | 10 | 10 |
8:00 pm | 10 | 7 | 10 | Closed | Closed | 6 | 10 | 10 |
8:30 pm | 10 | 7 | 10 | Closed | Closed | 6 | 10 | 10 |
9:00pm | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
outdoor competition pool
To see the upcoming 7 days on your mobile device, please rotate your phone or tablet.
wed 26 | Thu 27 | FRI 28 | SAT 29 | sun 30 | MON 31 | tue 1 | wed 3 | |
---|---|---|---|---|---|---|---|---|
5:30 am | 7 | 9 | 8 | 10 | Closed | 10 | 10 | Closed |
6:00 am | 7 | 6 | 8 | 10 | Closed | 7 | 10 | Closed |
6:30 am | 3 | 6 | 8 | 6 | Closed | 7 | 10 | Closed |
7:00 am | 6 | 10 | 10 | 6 | Closed | 7 | 10 | Closed |
7:30 am | 6 | 10 | 10 | 6 | Closed | 7 | 10 | Closed |
8:00 am | 6 | 10 | Closed | 6 | Closed | Closed | 10 | Closed |
8:30 am | Closed | 10 | Closed | 10 | Closed | Closed | 10 | Closed |
9:00 am | Closed | 10 | Closed | 10 | Closed | Closed | 10 | Closed |
9:30 am | Closed | 10 | Closed | 10 | Closed | Closed | 10 | Closed |
10:00 am | Closed | Closed | Closed | 10 | Closed | Closed | 10 | Closed |
10:30 am | Closed | Closed | Closed | 10 | Closed | Closed | 10 | Closed |
11:00 am | Closed | Closed | Closed | 10 | Closed | Closed | 10 | Closed |
11:30 am | Closed | Closed | Closed | 10 | Closed | Closed | 10 | Closed |
12:00 pm | Closed | Closed | Closed | 10 | Closed | Closed | 10 | Closed |
12:30 pm | Closed | Closed | Closed | 10 | Closed | Closed | 10 | Closed |
1:00 pm | Closed | Closed | Closed | 10 | Closed | Closed | 10 | Closed |
1:30 pm | Closed | Closed | Closed | 10 | Closed | Closed | 10 | Closed |
2:00 pm | Closed | Closed | Closed | 10 | Closed | Closed | 10 | Closed |
2:30 pm | Closed | Closed | Closed | 10 | Closed | Closed | 10 | Closed |
3:00 pm | 10 | Closed | Closed | 9 | Closed | Closed | 10 | Closed |
3:30 pm | 6 | Closed | Closed | 9 | Closed | Closed | 10 | Closed |
4:00 pm | 6 | Closed | Closed | 9 | Closed | 3 | 10 | Closed |
4:30 pm | 6 | Closed | Closed | 9 | Closed | 3 | 10 | Closed |
5:00 pm | 6 | Closed | Closed | 10 | Closed | 3 | Closed | Closed |
5:30 pm | 10 | Closed | Closed | 10 | Closed | 7 | Closed | Closed |
6:00 pm | Closed | Closed | Closed | 10 | 10 | 7 | Closed | Closed |
6:30 pm | Closed | Closed | Closed | 10 | 10 | 7 | Closed | Closed |
7:00 pm | Closed | Closed | Closed | 10 | 10 | 7 | Closed | Closed |
7:30 pm | Closed | Closed | Closed | 10 | 10 | 9 | Closed | Closed |
8:00 pm | Closed | Closed | Closed | Closed | Closed | 9 | Closed | Closed |
8:30 pm | Closed | Closed | Closed | Closed | Closed | 9 | Closed | Closed |
9:00pm | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
25M leisure lap pool
To see the upcoming 7 days on your mobile device, please rotate your phone or tablet.
wed 26 | Thu 27 | FRI 28 | SAT 29 | sun 30 | MON 31 | tue 1 | wed 2 | |
---|---|---|---|---|---|---|---|---|
5:30 am | 5 | 5 | 5 | 5 | Closed | 5 | 5 | 5 |
6:00 am | 5 | 2 | 5 | 5 | Closed | 5 | 5 | 5 |
6:30 am | 5 | 2 | 5 | 5 | Closed | 5 | 5 | 5 |
7:00 am | 2 | 5 | 2 | 5 | 5 | 2 | 5 | 2 |
7:30 am | 2 | 5 | 2 | 5 | 3 | 2 | 5 | 2 |
8:00 am | 2 | 2 | 2 | Closed | Closed | 2 | 2 | 2 |
8:30 am | 2 | 2 | 2 | Closed | Closed | 2 | 2 | 2 |
9:00 am | 5 | 2 | 5 | 1 | Closed | 1 | 2 | 5 |
9:30 am | 5 | 2 | 5 | 1 | Closed | 1 | Closed | 1 |
10:00 am | 5 | 5 | 5 | 1 | 3 | 1 | 1 | 1 |
10:30 am | 5 | 5 | 5 | 1 | 3 | 1 | 1 | 1 |
11:00 am | 5 | 5 | 5 | 1 | 2 | 1 | 1 | 1 |
11:30 am | 5 | 5 | 5 | 1 | 2 | 1 | 1 | 1 |
12:00 pm | 5 | 5 | 5 | 1 | 3 | 1 | 1 | 1 |
12:30 pm | 5 | 5 | 5 | 1 | 5 | 1 | 1 | 1 |
1:00 pm | 5 | 5 | 5 | 1 | 5 | 1 | 1 | 1 |
1:30 pm | 5 | 5 | 5 | 5 | 5 | 1 | 1 | 1 |
2:00 pm | 5 | 5 | 5 | 5 | 5 | 1 | 1 | 1 |
2:30 pm | 5 | 5 | 5 | 5 | 5 | 1 | 5 | 5 |
3:00 pm | 5 | 5 | 5 | 5 | 5 | 1 | 5 | 5 |
3:30 pm | 1 | 1 | 1 | 5 | 5 | 1 | 1 | 1 |
4:00 pm | 1 | 1 | 1 | 5 | 5 | 1 | 1 | 1 |
4:30 pm | 1 | 1 | 1 | 5 | 5 | 1 | 1 | 1 |
5:00 pm | 1 | 1 | 1 | 5 | 5 | 1 | 1 | 1 |
5:30 pm | 1 | 1 | 1 | 5 | 5 | 1 | 1 | 1 |
6:00 pm | 1 | 1 | 1 | 5 | 5 | 1 | 1 | 1 |
6:30 pm | 1 | 1 | 1 | 5 | 5 | 1 | 1 | 1 |
7:00 pm | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 |
7:30 pm | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
8:00 pm | 5 | 5 | 5 | Closed | Closed | 5 | 5 | 5 |
8:30 pm | 5 | 5 | 5 | Closed | Closed | 5 | 5 | 5 |
9:00 pm | 5 | 5 | 5 | Closed | Closed | 5 | 5 | 5 |
9:30 pm | 5 | 5 | 5 | Closed | Closed | 5 | 5 | 5 |
10:00 pm | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |