Pool availability
We have a variety of aquatic facilities available for casual lap swimming, family play and hydrotherapy. Check out the availability below!
We endeavor to keep the availability as accurate as possible, however, please note that pool availability is subject to change. Any changes to pool availability (outside of lap swimming) will be communicated via our Notifications webpage.
Please note that the pool areas will be cleared ten minutes prior to their closure, to ensure patrons have sufficient time to change before the space is no longer supervised.
Wave / toddler pool
Please rotate your phone or tablet to see opening times.
| Weekends & Public / School Holidays | Wave Pool & Toddler Pool | 10:00am – 6:00pm | |||||||||||
| Weekdays | Wave Pool & Toddler Pool | 4:00pm – 7:30pm |
leisure facilities
Please rotate your phone or tablet to see opening times.
| Weekdays | Multi-Purpose Pool, Spa, Sauna & Steam Room | 5:30am – 10:00pm | |||||||||||
| Saturdays | Multi-Purpose Pool, Spa, Sauna & Steam Room | 5:30am – 8:00pm | |||||||||||
| Sundays & Public Holidays | Multi-Purpose Pool, Spa, Sauna & Steam Room. | 7:00am – 8:00pm |
Our Spa and Sauna facilities will be closed between 2:00pm – 2:30pm daily for cleaning.
Hydrotherapy & cold Plunge pool (recovery zone – l2)
To see the upcoming 7 days on your mobile device, please rotate your phone or tablet.
Click here to opt in to receive SMS alerts for Recovery Zone closures inside 24 hours.
| Weekdays | Hydrotherapy & Cold Plunge Pool | 7:00am – 8:00pm * | ||||||||||
| Weekends & Public Holidays | Hydrotherapy & Cold Plunge Pool | 8:00am – 3:00pm** |
Our Recovery Zone pool spaces will close on Tuesdays from 12pm – 2pm
and Thursdays from 1pm – 3pm for private bookings* and will share the space with our Access and Inclusion Swim Lessons (non-exclusive) every Sunday from 8am – 12:15pm**
indoor competition pool
To see the upcoming 7 days on your mobile device, please rotate your phone or tablet.
| time | fri 30 | sat 31 | sun 01 | mon 02 | tue 03 | wed 04 | thu 05 | fri 06 | sat 07 |
|---|---|---|---|---|---|---|---|---|---|
| 5:30 am | 5 | 4 | Closed | 5 | 10 | 10 | 7 | 5 | 10 |
| 6:00 am | 3 | 4 | Closed | 3 | 6 | 10 | 5 | 3 | 10 |
| 6:30 am | 3 | Closed | Closed | 3 | 6 | 3 | 5 | 3 | 2 |
| 7:00 am | 3 | Closed | 10 | 3 | 8 | 3 | 7 | 3 | 2 |
| 7:30 am | 10 | 5 | 10 | 10 | 10 | 3 | 10 | 3 | 2 |
| 8:00 am | 10 | 2 | 10 | 10 | 10 | 3 | 10 | Closed | 2 |
| 8:30 am | 10 | 2 | 10 | 10 | 10 | 10 | 10 | Closed | 4 |
| 9:00 am | 10 | 6 | 10 | 10 | 10 | 5 | 8 | Closed | 4 |
| 9:30 am | 10 | 6 | 10 | 10 | 6 | 5 | 4 | Closed | 4 |
| 10:00 am | 4 | 5 | 10 | 10 | 6 | 5 | 6 | Closed | 6 |
| 10:30 am | 4 | 5 | 10 | 10 | 6 | 5 | 6 | Closed | 6 |
| 11:00 am | 4 | 5 | 9 | 10 | 6 | 10 | 6 | Closed | 6 |
| 11:30 am | 4 | 5 | 9 | 10 | 6 | 10 | 6 | Closed | 6 |
| 12:00 pm | 4 | 5 | 10 | 10 | 6 | 10 | 6 | Closed | 6 |
| 12:30 pm | 4 | 5 | 10 | 10 | 6 | 10 | 6 | Closed | 6 |
| 1:00 pm | 4 | 5 | 10 | 9 | 6 | 10 | 6 | Closed | 6 |
| 1:30 pm | 4 | 6 | 10 | 9 | 6 | 10 | 4 | Closed | 6 |
| 2:00 pm | 4 | 6 | 10 | 10 | 6 | 10 | 4 | Closed | 6 |
| 2:30 pm | 4 | 6 | 10 | 10 | 10 | 10 | 6 | Closed | 6 |
| 3:00 pm | 10 | 6 | 10 | 10 | 10 | 10 | 10 | Closed | 6 |
| 3:30 pm | 6 | 6 | 10 | 6 | 10 | 10 | 10 | 3 | 6 |
| 4:00 pm | 3 | 6 | 9 | 1 | 7 | 7 | 7 | 3 | 6 |
| 4:30 pm | 3 | 6 | 9 | 1 | 7 | 7 | 2 | 3 | 6 |
| 5:00 pm | 3 | 6 | 10 | 1 | 7 | 7 | 2 | 3 | 6 |
| 5:30 pm | 5 | 6 | 10 | 7 | 5 | 2 | 2 | 5 | 10 |
| 6:00 pm | 5 | 10 | 10 | 7 | 5 | 2 | 3 | 5 | 10 |
| 6:30 pm | 5 | 10 | 10 | 7 | 5 | 7 | 8 | 5 | 10 |
| 7:00 pm | 5 | 10 | 10 | 8 | 10 | 8 | 10 | 10 | 10 |
| 7:30 pm | 10 | 10 | 10 | 4 | 10 | 8 | 7 | 10 | 10 |
| 8:00 pm | 10 | Closed | Closed | 4 | 10 | 10 | 7 | 10 | Closed |
| 8:30 pm | 10 | Closed | Closed | 6 | 10 | 10 | 7 | 10 | Closed |
| 9:00 pm | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
outdoor competition pool
To see the upcoming 7 days on your mobile device, please rotate your phone or tablet.
| time | fri 30 | sat 31 | sun 01 | mon 02 | tue 03 | wed 04 | thu 05 | fri 06 | sat 07 |
|---|---|---|---|---|---|---|---|---|---|
| 5:30 am | 9 | Closed | Closed | 10 | 5 | 7 | 5 | 9 | 6 |
| 6:00 am | 9 | Closed | Closed | 10 | 5 | 5 | 5 | 4 | 6 |
| 6:30 am | 5 | Closed | Closed | 3 | 1 | 5 | 1 | 4 | 6 |
| 7:00 am | 6 | Closed | 10 | 3 | 1 | 8 | 1 | 6 | 6 |
| 7:30 am | 6 | Closed | 10 | 3 | 6 | Closed | 6 | 6 | Closed |
| 8:00 am | 6 | Closed | 10 | 3 | 6 | Closed | 6 | Closed | Closed |
| 8:30 am | 10 | Closed | 10 | 10 | 9 | Closed | 10 | Closed | Closed |
| 9:00 am | 10 | Closed | 10 | 10 | 10 | Closed | 10 | Closed | Closed |
| 9:30 am | 10 | Closed | 10 | 10 | 7 | Closed | Closed | Closed | Closed |
| 10:00 am | 10 | Closed | 10 | 10 | 7 | Closed | Closed | Closed | Closed |
| 10:30 am | 10 | Closed | 10 | 10 | 7 | Closed | Closed | Closed | Closed |
| 11:00 am | 10 | Closed | 10 | 10 | 7 | Closed | Closed | Closed | Closed |
| 11:30 am | 9 | Closed | 10 | 10 | 7 | Closed | Closed | Closed | Closed |
| 12:00 pm | 9 | Closed | 10 | 10 | 10 | Closed | Closed | Closed | Closed |
| 12:30 pm | 9 | Closed | 10 | 10 | 10 | Closed | Closed | Closed | Closed |
| 1:00 pm | 9 | Closed | 10 | 10 | 10 | Closed | Closed | Closed | Closed |
| 1:30 pm | 9 | Closed | 10 | 10 | 10 | Closed | Closed | Closed | Closed |
| 2:00 pm | 6 | Closed | 10 | 10 | 10 | Closed | Closed | Closed | Closed |
| 2:30 pm | 6 | Closed | 10 | 10 | 10 | Closed | Closed | Closed | Closed |
| 3:00 pm | 7 | Closed | 10 | 7 | 6 | Closed | 6 | Closed | Closed |
| 3:30 pm | 7 | Closed | 10 | 7 | 6 | 6 | 6 | Closed | Closed |
| 4:00 pm | 7 | Closed | 10 | 2 | 6 | 6 | 6 | 7 | Closed |
| 4:30 pm | 7 | Closed | 10 | 2 | 2 | 6 | 4 | 7 | Closed |
| 5:00 pm | 10 | Closed | 10 | 5 | 5 | 6 | 8 | 7 | Closed |
| 5:30 pm | 10 | Closed | 10 | 5 | 5 | 6 | 8 | 10 | Closed |
| 6:00 pm | 10 | Closed | 10 | 2 | Closed | Closed | Closed | 10 | Closed |
| 6:30 pm | 10 | Closed | 10 | 6 | Closed | Closed | Closed | 10 | Closed |
| 7:00 pm | 10 | Closed | 10 | 6 | Closed | Closed | Closed | 10 | Closed |
| 7:30 pm | 10 | Closed | 10 | 7 | Closed | Closed | Closed | 10 | Closed |
| 8:00 pm | 10 | Closed | Closed | 10 | Closed | Closed | Closed | 10 | Closed |
| 8:30 pm | 10 | Closed | Closed | 10 | Closed | Closed | Closed | 10 | Closed |
| 9:00 pm | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
25M leisure lap pool
To see the upcoming 7 days on your mobile device, please rotate your phone or tablet.
| time | fri 30 | sat 31 | sun 01 | mon 02 | tue 03 | wed 04 | thu 05 | fri 06 | sat 07 |
|---|---|---|---|---|---|---|---|---|---|
| 5:30 am | 1 | 1 | Closed | 5 | 5 | 5 | 5 | 5 | 1 |
| 6:00 am | 1 | 1 | Closed | 5 | 5 | 5 | 2 | 5 | 1 |
| 6:30 am | 1 | 1 | Closed | 5 | 5 | 5 | 2 | 5 | 1 |
| 7:00 am | 2 | 1 | 5 | 2 | 5 | 2 | 5 | 2 | 1 |
| 7:30 am | 2 | 1 | 3 | 2 | 5 | 2 | 5 | 2 | 5 |
| 8:00 am | 2 | Closed | 3 | 2 | 2 | 2 | 2 | 2 | Closed |
| 8:30 am | 2 | Closed | 3 | 2 | 2 | 2 | 2 | 2 | Closed |
| 9:00 am | 5 | 1 | Closed | 5 | 2 | 5 | 1 | 5 | 1 |
| 9:30 am | 5 | 1 | Closed | 5 | 2 | 5 | 1 | 5 | 1 |
| 10:00 am | 2 | 1 | 1 | 5 | 5 | 5 | 5 | 5 | 1 |
| 10:30 am | 2 | 1 | 1 | 5 | 5 | 5 | 5 | 5 | 1 |
| 11:00 am | 2 | 1 | 3 | 5 | 5 | 5 | 5 | 5 | 1 |
| 11:30 am | 2 | 1 | 3 | 5 | 5 | 5 | 5 | 5 | 1 |
| 12:00 pm | 2 | 1 | 3 | 5 | 5 | 5 | 5 | 5 | 1 |
| 12:30 pm | 2 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 1 |
| 1:00 pm | 2 | 1 | 5 | 4 | 5 | 5 | 5 | 5 | 1 |
| 1:30 pm | 2 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 4 |
| 2:00 pm | 2 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 |
| 2:30 pm | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 |
| 3:00 pm | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 4 |
| 3:30 pm | 2 | 5 | 4 | 1 | 1 | 1 | 1 | 3 | 5 |
| 4:00 pm | 2 | 5 | 5 | 1 | 1 | 1 | 1 | 3 | 5 |
| 4:30 pm | 2 | 5 | 5 | 1 | 1 | 1 | 1 | 3 | 5 |
| 5:00 pm | 2 | 4 | 5 | 1 | 1 | 1 | 1 | 3 | 5 |
| 5:30 pm | 2 | 4 | 5 | 1 | 1 | 1 | 1 | 3 | 5 |
| 6:00 pm | 2 | 5 | 5 | 1 | 1 | 1 | 1 | 3 | 5 |
| 6:30 pm | 2 | 5 | 5 | 1 | 1 | 1 | 1 | 3 | 5 |
| 7:00 pm | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 7:30 pm | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 8:00 pm | 5 | Closed | Closed | 5 | 5 | 5 | 5 | 5 | Closed |
| 8:30 pm | 5 | Closed | Closed | 5 | 5 | 5 | 5 | 5 | Closed |
| 9:00 pm | 5 | Closed | Closed | 5 | 5 | 5 | 5 | 5 | Closed |
| 9:30 pm | 5 | Closed | Closed | 5 | 5 | 5 | 5 | 5 | Closed |
| 10:00 pm | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |